Destor Gold Corp holds claim 1071508 in Tisdale Township, immediately adjacent to the historic Timmins-Porcupine gold camp and directly within the regional structural framework of the Porcupine-Destor deformation zone.
Junior Dome is not designed as a large open pit play. At an effective footprint of roughly 12 hectares, it cannot be. Instead, the project is built around a specific, testable question, and the surface area is not treated as a limitation but as the design constraint that shapes every part of the technical program below.
| Line Item | Amount (CAD) | % |
|---|---|---|
| Technical program management & QP oversight | $95,000 | 6.3% |
| Aboriginal relations | $30,000 | 2.0% |
| Grid establishment (line cutting) | $50,000 | 3.3% |
| Surface geological mapping and prospecting | $85,000 | 5.7% |
| Surface geochemical sampling and assay | $45,000 | 3.0% |
| Ground magnetics survey | $60,000 | 4.0% |
| Ground IP / resistivity survey | $150,000 | 10.0% |
| Geophysical data processing and interpretation | $40,000 | 2.7% |
| Phase I diamond drilling (approx. 1,500 m) | $700,000 | 46.7% |
| Drill core assay and sample prep | $35,000 | 2.3% |
| Environmental / permitting | $30,000 | 2.0% |
| Contingency | $180,000 | 12.0% |
| Total | $1,500,000 | 100% |
If the mineralized structure dips steeply enough toward the property's shorter, more constrained boundary, it can exit Destor's mineral rights at relatively shallow depth. This is a manageable risk with the right sequencing, not a reason to skip the sequencing.
JD-01 and JD-02, the first two holes of Phase I, are specifically oriented to establish true dip direction before any deeper capital is deployed. If dip direction trends unfavorably, the program is designed to stop and redesign collar positions further into confirmed retained ground rather than proceed.